Ray-Way Products

Make Your Own
Hiking and Camping Gear

ORDER YOUR RAY-WAY KITS HERE

Customer Comments

Powered by Ray's "raptor_engine, ver 5" written and scripted by R. Jardine

Ray's Iron Butt Rides

Ray Jardine

Ray's
Iron Butt
Rides

"Ray, as I have said before, you are an inspiration to all of us!" -Michael Kneebone, President and Founder: Iron Butt Association - "World's Toughest Motorcycle Riders"

SaddleSore = 1,000 miles       BunBurner = 1,500 miles

  Date Link Map Miles Time
#18 2024-11 SaddleSore #8 "Recycled Roadrunner" Map 1,017 miles 17 hrs 11 min
#17 2024-11 BunBurner #8 (Gold) "Out & Back" Map 1,511 miles 23 hrs 38 min
#16 2024-10 BunBurner #7 (Silver) "Whitewater" Map 1,504 miles 24 hrs 30 min
#15 2024-10 SaddleSore #8 "Spaceship" Map 1,014 miles 19 hrs 6 min
#14 2024-09 SaddleSore #7 "DuckPond" Map 1,017 miles 19 hrs 48 min
#13 2024-06 BunBurner #6 (Silver) "Triceratops" Map 1,505 miles 24 hrs 17 min
#12 2024-06 SaddleSore #6: 50CC Map 1,015 miles 19 hrs 02 min
#11 2024-05 Cannonball 50CC Map 2,360 miles 42.5 hrs
#10 2024-05 BunBurner #5 (Gold) 50CC Map 1,501 miles 23 hrs 10 min
#9 2024-05 BunBurner #4 (Gold) "Route 66" Map 1,506 miles 23 hrs 4 min
#8 2024-05 SaddleSore #5 "Flying Saucer Repair" Map 1,006 miles 19 hrs 10 min
#7 2024-04 SaddleSore #4 "UFO" Map 1,043 miles 19 hrs 6 min
#6 2024-04 SaddleSore #3 "TrailBoss" Map 1,015 miles 18 hrs 37 min
#5 2024-03 BunBurner #3 (Gold) "Wapiti" Map 1,504 miles 23 hrs 19 min
#4 2024-02 BunBurner #2 (Gold) "Kingman" Map 1,504 miles 23 hrs 13 min
#3 2023-12 SaddleSore #2 "San Diego Express" Map 1,148 miles 22 hrs 50 min
#2 2023-11 BunBurner #1 (Bronze) "Holbrook" Map 1,537 miles 33 hrs 23 min
#1 2019-12 SaddleSore #1 "Winter Solace" Map 1,010 miles 17 hrs 40 min

Iron Butt rides
 Home   RayJardine.com 
Copyright © 2024
Iron-Butt-Rides
35,413,450 visitors
 
PLEASE DO NOT COPY these photos and pages to other websites. Thank you!